Shopping security
|
Supplement FactsServing Size: 1 Soop (17 G).
|
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | <1 g | 0% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.42 mg | 25% |
| Vitamin B12 (as Cyanocobalamin) | 2.4 mcg | 100% |
| Choline (as Alpha-Glyceryl Phosphoryl Choline) | 60 mg | 11% |
| L-Citrulline | 4 g | † |
| Beta-Alanine | 3.2 g | † |
| Betaine Anhydrous | 2.5 g | † |
| NooLVL (Arginine Silicate Inositol) | 1.6 g | † |
| Taurine | 1 g | † |
| L-Tyrosine | 500 mg | † |
| Enfinity (Paraxanthine) | 300 mg | † |
| AlphaSize A-GPC (Alpha-Glyceryl Phosphoryl Choline) | 300 mg | † |
| NeuroFactor (Decaffeinated Coffee Extract from Coffea arabica Fruit) | 100 mg | † |
| Huperzine A (from Huperzia serrata, Whole Plant) | 10 mcg | † |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Citric Acid, Silicon Dioxide, Malic Acid, Natural And Artificial Flavors, Sucralose, Acesulfame Potassium, Coconut Water (As Cocos Nucifera) (Fruit), Beta Carotene (Color), Contains Coconut Ingredients. Processed In A Facility That Also Processes Milk, Soy, Peanuts, Wheat, Tree Nuts, Egg, Fish And Shellfish Ingredients. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order