Shopping security
|
Supplement FactsServing Size: 1 Bag (32 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | 0% |
| Cholesterol | 5mg | 2% |
| Sodium | 320mg | 14% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 1g | 0% |
| Added Sugars | 0g | 0% |
| Protein | 20g | 40% |
| Vitamin D | 0mcg | 0% |
| Calcium | 170mg | 15% |
| Iron | 0.3mg | 2% |
| Potassium | 30mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate), Vegetable Oil (Sunflower, Canola, And/or Soybean Oil), Calcium Caseinate, Corn Starch, Natural Flavors, Salt, Psyllium Husk. Contains Less Than 2% Of The Following: Onion Powder, Paprika, Spice, Chia Seed, Vinegar Powder, Lime Juice Powder, Sugar (Adds A Trivial Amount Of Added Sugars), Yeast, Citric Acid, Turmeric Oleoresin (Color), Paprika Extract (Color), Lecithin (Sunflower, Canola, And/or Soy Lecithin), Calcium Carbonate, Yeast Extract, Acacia Gum, Stevia Sweetener. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order