Shopping security
Details
Size & Fit
| Size | Top Length | Shoulder | Bottom Length | Bust | Hips | Waist |
|---|---|---|---|---|---|---|
| S | 42 | 33 | 36 | 88 | 110 | 62 |
| M | 43 | 34 | 37.5 | 92 | 114 | 66 |
| L | 44 | 35 | 39 | 96 | 118 | 70 |
| S | 16.5 | 13 | 14.2 | 34.6 | 43.3 | 24.4 |
| M | 16.9 | 13.4 | 14.8 | 36.2 | 44.9 | 26 |
| L | 17.3 | 13.8 | 15.4 | 37.8 | 46.5 | 27.6 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order