Shopping security
|
Supplement Facts Serving Size: 1 Tablet |
||
| Amount Per Serving | % Daily Value † | |
| Vitamin C (as sodium ascorbate) | 3mg | 3% |
| Vitamin B6 (as pyridoxine HCI) | 5mg | 294% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) | 1333 mcg DFE | 333% |
| Vitamin B12 (as Methylcobalamin) | 5000 mcg | 208333% |
| Biotin | 25mcg | 83% |
| †- Based on a 2000 calorie diet | ||
| Other Ingredients: Cane sugar, sorbitol, starch, natural berry flavor, microcrystalline cellulose, stearic acid, stevia leaf extract, magnesium stearate, silicon dioxide, croscarmellose sodium. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order