Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 210mg | 9% |
| Total Carbohydrate | 18g | 6% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | <1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Wheat Flour, Organic Expeller-Pressed Sunflower Oil, Organic Cheddar Cheese (pasteurized organic milk, cheese cultures, salt, non-animal enzymes), Organic Dried Cheddar Cheese (organic cultured milk, salt, non-animal enzymes), Salt, Organic Whey, Organic Nonfat Dry Milk, Organic Yeast, Organic Paprika, Organic Celery Seed Powder, Organic Onion Powder, Non-Animal Enzymes. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order