Shopping security
Transform your compact excavator into a highly versatile tool carrier with the Amulet XBoom Coupler System. This innovative boom-mounted adapter allows operators to quickly switch between traditional excavation and skid steer attachment applications maximizing productivity on any jobsite. Designed for mini excavators (1–8 tons), the system enhances lifting power by positioning attachments closer to the machine’s center of gravity.
With its rugged construction and universal compatibility, the XBoom Coupler supports a wide range of skid steer tools including buckets, augers, pallet forks, grapples, and hydraulic breakers. The quick-change design ensures seamless transitions between tasks, reducing downtime and increasing efficiency.
Ideal for contractors working in confined spaces, this system delivers precise control, improved stability, and multi-functional performance. Whether you're handling materials, clearing snow, or performing demolition, the XBoom Coupler turns one machine into two saving time, labor, and equipment costs.
| Specification | XB15 | XB25 |
|---|---|---|
| Model | XB15 | XB25 |
| Excavator Class | 1 – 3 Tons | 1 – 3 Tons |
| Machine Weight Capacity | Up to 4,000 lbs | Up to 6,000 lbs |
| Adapter Options | MI | MI / MU |
| Adapter Width | 24 inches | 24 – 36 inches |
| Bucket Compatibility Range | 32" – 48" | 32" – 54" |
| Coupler Weight | 95 lbs | 120 lbs |
| Mounting Location | Boom-End | Boom-End |
| Rotation Capability | 360° | 360° |
| Hydraulic Requirement | Flat-Face Couplers | Flat-Face Couplers |
| Installation Type | Pin-On | Pin-On |
| Primary Application | Light-duty attachments | Light to medium-duty attachments |
| Specification | XB30 | XB35 |
|---|---|---|
| Model | XB30 | XB35 |
| Excavator Class | 3 – 5 Tons | 3 – 5 Tons |
| Machine Weight Capacity | Up to 7,000 lbs | Up to 8,000 lbs |
| Adapter Options | MI / MU | MU / SU |
| Adapter Width | 24 – 36 inches | 36 – 44 inches |
| Bucket Compatibility Range | 36" – 54" | 36" – 84" |
| Coupler Weight | 250 lbs | 250 lbs |
| Mounting Location | Boom-End | Boom-End |
| Rotation Capability | 360° | 360° |
| Hydraulic Requirement | Flat-Face Couplers | Flat-Face Couplers |
| Installation Type | Pin-On | Pin-On |
| Primary Application | Medium-duty tasks | Medium-duty versatile applications |
| Specification | XB45 | XB50 |
|---|---|---|
| Model | XB45 | XB50 |
| Excavator Class | 5 – 6 Tons | 5 – 6 Tons |
| Machine Weight Capacity | Up to 10,000 lbs | Up to 11,000 lbs |
| Adapter Options | SU | SU |
| Adapter Width | 44 inches | 44 inches |
| Bucket Compatibility Range | 54" – 84" | 54" – 84" |
| Coupler Weight | 300 lbs | 350 lbs |
| Mounting Location | Boom-End | Boom-End |
| Rotation Capability | 360° | 360° |
| Hydraulic Requirement | Flat-Face Couplers | Flat-Face Couplers |
| Installation Type | Pin-On | Pin-On |
| Primary Application | Heavy-duty applications | Heavy-duty lifting & handling |
| Specification | XB60 |
|---|---|
| Model | XB60 |
| Excavator Class | 6 – 8 Tons |
| Machine Weight Capacity | Up to 13,000 lbs |
| Adapter Options | SU |
| Adapter Width | 44 inches |
| Bucket Compatibility Range | 54" – 84" |
| Coupler Weight | 390 lbs |
| Mounting Location | Boom-End |
| Rotation Capability | 360° |
| Hydraulic Requirement | Flat-Face Couplers |
| Installation Type | Pin-On |
| Primary Application | Heavy-duty industrial applications |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 1032.90
Sold : Login>>